---
title: Rustninger
description: "## Unarmored | Navn | Kilde | Sjelden | Trait | Ac | Dex cap | Check penalty | Speed penalty | Strength req | Pris | Level | Bulk | Armor group | | --- | --- | ---…"
url: "https://sulkesligaen.no/docs/rustninger/"
updated: "2026-05-30"
category: Golarion / Gjenstander
---

# Rustninger

## Unarmored

| Navn | Kilde | Sjelden | Trait | Ac | Dex cap | Check penalty | Speed penalty | Strength req | Pris | Level | Bulk | Armor group |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Unarmored | Core Rulebook pg. 2754.0 | Common |  | 0 |  |  |  |  |  | 0 |  |  |
| Explorer's Clothing | Core Rulebook pg. 2754.0 | Common | Comfort | 0 | +5 |  |  |  | 1 sp | 0 | L | Cloth |
| Gi | Treasure Vault pg. 101.1 | Common | Comfort | 0 | +5 |  |  |  | 2 sp | 0 | L | Cloth |
| Scroll Robes | Treasure Vaul[t](https://2e.aonprd.com/Sources.aspx?ID=191) pg. 111.1 | Common | Inscribed | 0 | +5 |  |  |  | 1 gp, 5 sp | 0 | L | Cloth |

## Light Armors

| Navn | Kilde | Sjelden | Trait | Ac | Dex cap | Check penalty | Speed penalty | Strenght penalty | Pris | Level | Bulk | Armor group |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Buckle Armor | Treasure Vault pg. 101.1 | Common | Adjusted Storage, Noisy | 2 | +3 | -1 |  | 12 | 4 gp | 0 | 1 | Leather |
| Chain Shirt | Core Rulebook pg. 2754.0 | Common | Flexible, Noisy | 2 | +3 | -1 |  | 12 | 5 gp | 0 | 1 | Chain |
| Leaf Weave | Treasure Vault pg. 101.1 | Common | Laminar | 1 | +4 | -1 |  | 10 | 4 gp | 0 | 1 | Wood |
| Leather Armor | Core Rulebook pg. 2754.0 | Common |  | 1 | +4 | -1 |  | 10 | 2 gp | 0 | 1 | Leather |
| Leather Lamellar | Treasure Vault pg. 111.1 | Common | Laminar | 1 | +4 | -1 |  | 10 | 3 gp | 0 | 1 | Composite |
| Mantis Shell | Treasure Vault pg. 111.1 | Uncommon | Adjusted Weapon Harness, Uncommon | 2 | +3 | -1 |  | 12 | 10 gp | 1 | 1 | Skeletal |
| Padded Armor | Core Rulebook pg. 2754.0 | Common | Comfort | 1 | +3 |  |  | 10 | 2 sp | 0 | L | Cloth |
| Quilted Armor | Treasure Vault pg. 111.1 | Common | Comfort | 2 | +2 | -1 |  | 12 | 3 gp | 0 | 1 | Cloth |
| Sankeit | Treasure Vault pg. 111.1 | Common | Laminar | 2 | +3 | -1 |  | 12 | 5 gp | 0 | 1 | Wood |
| Studded Leather Armor | Core Rulebook pg. 2754.0 | Common |  | 2 | +3 | -1 |  | 12 | 3 gp | 0 | 1 | Leather |

## Medium Armors

| Navn | Kilde | Sjelden | Trait | Ac | Dex cap | Check penalty | Speed penalty | Strength req | Pris | Level | Bulk | Armor group |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Breastplate | Core Rulebook pg. 2754.0 | Common |  | 4 | +1 | -2 | -5 ft. | 16 | 8 gp | 0 | 2 | Plate |
| Ceramic Plate | Treasure Vault pg. 101.1 | Common | Adjusted Armor Latches, Noisy | 3 | +2 | -2 | -5 ft. | 14 | 6 gp | 0 | 2 | Plate |
| Chain Mail | a | Common | Flexible, Noisy | 4 | +1 | -2 | -5 ft. | 16 | 6 gp | 0 | 2 | Chain |
| Coral Armor | Treasure Vault pg. 101.1 | Common | Aquadynamic | 3 | +2 | -2 | -5 ft. | 14 | 5 gp | 0 | 2 | Skeletal |
| Hellknight Breastplate | Treasure Vault pg. 101.1 | Uncommon | Uncommon | 4 | +1 | -2 | -5 ft. | 16 | 10 gp | 1 | 2 | Plate |
| Hide Armor | Core Rulebook pg. 2754.0 | Common |  | 3 | +2 | -2 | -5 ft. | 14 | 2 gp | 0 | 2 | Leather |
| Lamellar Breastplate | Treasure Vault pg. 101.1 | Common | Hindering, Laminar | 4 | +1 | -2 | -5 ft. | 16 | 7 gp | 0 | 2 | Composite |
| Lattice Armor | Treasure Vault pg. 101.1 | Common |  | 4 | +1 | -2 | -5 ft. | 16 | 9 gp | 0 | 2 | Chain |
| Niyaháat | Treasure Vault pg. 111.1 | Common | Laminar | 3 | +2 | -2 | -5 ft. | 14 | 5 gp | 0 | 2 | Skeletal |
| Scale Mail | Core Rulebook pg. 2754.0 | Common |  | 3 | +2 | -2 | -5 ft. | 14 | 4 gp | 0 | 2 | Composite |
| Wooden Breastplate | Treasure Vault pg. 111.1 | Common |  | 3 | +2 | -2 | -5 ft. | 14 | 6 gp | 0 | 2 | Wood |

## Heavy Armors

| Navn | Kilde | Sjelden | Trait | Ac | Dex cap | Check penalty | Speed penalty | Strength req | Pris | Level | Bulk | Armor group |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bastion Plate | Treasure Vault pg. 91.1 | Common | Bulwark, Entrench Melee, Hindering | 6 | +0 | -3 | -10 ft. | 18 | 33 gp | 2 | 5 | Plate |
| Fortress Plate | Treasure Vault pg. 101.1 | Common | Bulwark, Entrench Ranged, Ponderous | 6 | +0 | -3 | -10 ft. | 18 | 32 gp | 2 | 5 | Plate |
| Full Plate | Core Rulebook pg. 2754.0 | Common | Bulwark | 6 | +0 | -3 | -10 ft. | 18 | 30 gp | 2 | 4 | Plate |
| Half Plate | Core Rulebook pg. 2754.0 | Common |  | 5 | +1 | -3 | -10 ft. | 16 | 18 gp | 1 | 3 | Plate |
| Hellknight Half Plate | Treasure Vault pg. 101.1 | Uncommon | Uncommon | 5 | +1 | -3 | -10 ft. | 16 | 20 gp | 1 | 3 | Plate |
| Hellknight Plate | Treasure Vault pg. 101.1 , Character Guide pg. 802.0 | Uncommon | Bulwark, Uncommon | 6 | +0 | -3 | -10 ft. | 18 | 35 gp | 2 | 4 | Plate |
| O-Yoroi | Treasure Vault pg. 111.1 | Common | Bulwark, Laminar | 6 | +0 | -3 | -10 ft. | 18 | 35 gp | 2 | 5 | Composite |
| Splint Mail | Core Rulebook pg. 2754.0 | Common |  | 5 | +1 | -3 | -10 ft. | 16 | 13 gp | 1 | 3 | Composite |
